<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Web Developer &#187; Recent News</title>
	<atom:link href="http://www.bostonwebdeveloper.com/category/website-development-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonwebdeveloper.com</link>
	<description>Web design and development with excellence</description>
	<lastBuildDate>Wed, 16 Jun 2010 14:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Comment System for Integrative Diagnosis</title>
		<link>http://www.bostonwebdeveloper.com/2009/09/comment-system-for-integrative-diagnosis/</link>
		<comments>http://www.bostonwebdeveloper.com/2009/09/comment-system-for-integrative-diagnosis/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:52:26 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=255</guid>
		<description><![CDATA[We have done some back-end coding works for IntegrativeDiagnosis.com in the past. Following that we been asked to develop a commenting system that would allow members and admins interact with each other.]]></description>
			<content:encoded><![CDATA[<p>We have done some back-end coding works for<a href="http://www.bostonwebdeveloper.com/2009/08/integrative-diagnosis/"> Integrative Diagnosis</a> in the past. Following that we been asked to develop a commenting system that would allow members and admins interact with each other.</p>
<p>This whole Integrative Diagnosis website development project was real fun to work with. Mainly because most of the projects are boring usuals, whereas this was something more then usual. <a title="Integrative Diagnosis" href="http://www.bostonwebdeveloper.com/2009/08/integrative-diagnosis/">You can read more on our previous works on Integrative Diagnosis here.</a></p>
<p><strong>This commenting system have features including:</strong></p>
<ul>
<li>Members able to post comments on different pages posted by admins.</li>
<li>Comments settings module for admin to control different aspects how the comments are shown on the pages e.g. how many per page, order etc.</li>
<li>Comments module to allow admins view/edit/delete/reply comments.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2009/09/comment-system-for-integrative-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedro in the city adds more features</title>
		<link>http://www.bostonwebdeveloper.com/2009/04/pedro-in-the-city-adds-more-features/</link>
		<comments>http://www.bostonwebdeveloper.com/2009/04/pedro-in-the-city-adds-more-features/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:35:16 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=145</guid>
		<description><![CDATA[After the initial launch of the pedrointhecity.com, the owner got lot of positive responses from the users. So he decided to add more features on the site.]]></description>
			<content:encoded><![CDATA[<p>After the initial launch of the pedrointhecity.com, the owner got lot of positive responses from the users. So he decided to add more features on the site. And <a title="Boston Web Developer" href="http://www.BostonWebDeveloper.com" target="_self">Boston Web Developer</a> did the development works for the feature additions.</p>
<p>New features for <a title="Pedro In The City" href="http://www.pedrointhecity.com/" target="_blank"><strong>Pedro In The City</strong></a>:</p>
<ul>
<li>CMS added to control different parts of the site. Most part of the site is database driven dynamic in nature now.</li>
<li><a href="http://www.pedrointhecity.com/pages/ClubListings.aspx" target="_blank">Club Listings</a>: CMS to control club listing with image cropping tool, dynamic image resizing features etc. The consumer(page that a visitor sees) club listing page is dynamic.</li>
<li>Event Calendar: CMS for adding events. Visitors can browse different events on consumer site.</li>
<li>Reservation Request: CMS for checking reservation requests. On consumer site visitors can submit reservation requests.</li>
<li><a href="http://www.pedrointhecity.com/pages/PhotoGallery.aspx" target="_blank">Photo Gallery</a>: CMS for adding/editing photo gallery with dynamic image resizing features and much more. On consumer site visitors can view the photo galleries with nice AJAX slide show.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2009/04/pedro-in-the-city-adds-more-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Pedro in The City</title>
		<link>http://www.bostonwebdeveloper.com/2008/12/finished-pedro-in-the-city/</link>
		<comments>http://www.bostonwebdeveloper.com/2008/12/finished-pedro-in-the-city/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:57:34 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=89</guid>
		<description><![CDATA[Finished the project Pedro in The City. Pedro in the city connects vistors to Boston’s premiere lounges and nightclubs, providing VIP treatment and delivering events in style.]]></description>
			<content:encoded><![CDATA[<p>Finished the project <a href="http://www.pedrointhecity.com" target="_blank">Pedro in The City</a>. Pedro in the city connects vistors to Boston’s premiere lounges and nightclubs, providing VIP treatment and delivering events in style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2008/12/finished-pedro-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting new project webcosmo social network</title>
		<link>http://www.bostonwebdeveloper.com/2008/11/starting-new-project-webcosmo-social-network/</link>
		<comments>http://www.bostonwebdeveloper.com/2008/11/starting-new-project-webcosmo-social-network/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 23:34:49 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=69</guid>
		<description><![CDATA[We are starting a new project developing the social networking component for webcosmo.com. This is not adding a off-the-shelf software; its gonna be developiong from scratch with database design, graphics design, programming etc.]]></description>
			<content:encoded><![CDATA[<p>We are starting a new project, developing the social networking component for <a title="webcosmo" href="http://www.webcosmo.com">webcosmo.com</a>. This is not adding a off-the-shelf software; its gonna be developed from scratch with database design, graphics design, programming etc.</p>
<p>This is a big project and we are excited to work on this project.</p>
<p>Webcosmo.com already have classified ads in the system. The new social network would be an integral part of the system with the classified ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2008/11/starting-new-project-webcosmo-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished NuVal Project</title>
		<link>http://www.bostonwebdeveloper.com/2008/11/finishednuval-project/</link>
		<comments>http://www.bostonwebdeveloper.com/2008/11/finishednuval-project/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:27:46 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent News]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=56</guid>
		<description><![CDATA[It was fun working on the NuVal LLC project. They have the innovative nutritional scoring system developed to be used in stores all over USA.]]></description>
			<content:encoded><![CDATA[<p>It was fun working on the <a title="Nuval Nutritional Scoring System" href="http://www.nuval.com">NuVal LLC</a> project. They have the innovative nutritional scoring system developed to be used in stores all over USA.</p>
<p>We got the nuval project finished and launched. They had a dedicated server for their website. We did the server setup, create website, database setup etc as well. It was fun doing the work with the great folks there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2008/11/finishednuval-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
