<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Web Developer &#187; Corporate Website</title>
	<atom:link href="http://www.bostonwebdeveloper.com/tag/corporate-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonwebdeveloper.com</link>
	<description>Web design and development with excellence</description>
	<lastBuildDate>Wed, 16 Jun 2010 14:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Integrative Diagnosis Forum</title>
		<link>http://www.bostonwebdeveloper.com/2010/04/integrative-diagnosis-forum/</link>
		<comments>http://www.bostonwebdeveloper.com/2010/04/integrative-diagnosis-forum/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:46:37 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[CMS Website]]></category>
		<category><![CDATA[Corporate Website]]></category>
		<category><![CDATA[Medical Website]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=430</guid>
		<description><![CDATA[Our recent project was to build a custom forum for Integrative Diagnosis Online. This was a continuation of the integrative diagnosis website redesign and development process.]]></description>
			<content:encoded><![CDATA[<p>Our recent project was to build a custom forum for <a title="Integrative Diagnosis" href="http://www.integrativediagnosis.com">Integrative Diagnosis Online</a>. This was a continuation of the integrative diagnosis website redesign and development process. <a title="Boston Web Developer" href="http://www.bostonwebdeveloper.com/">Boston Web Developer</a> is proud to be part of the development process for this successful online venture.</p>
<p>The forum is a custom built software with complete control via custom-built CMS. Forum is accessible to paid members only.</p>
<p>Few features to mention are:</p>
<ul>
<li>Complete control via CMS</li>
<li>Ability to create and manage forums</li>
<li>Ability to manage threads and posts</li>
</ul>
<p><img class="alignnone size-full wp-image-431" title="integrative-diagnosis-forum" src="http://www.bostonwebdeveloper.com/wp-content/uploads/2010/04/integrative-diagnosis-forum.gif" alt="" width="406" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2010/04/integrative-diagnosis-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrative Diagnosis &#8211; Redesigned</title>
		<link>http://www.bostonwebdeveloper.com/2010/03/integrative-diagnosis-redesigned/</link>
		<comments>http://www.bostonwebdeveloper.com/2010/03/integrative-diagnosis-redesigned/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:46:35 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[CMS Website]]></category>
		<category><![CDATA[Corporate Website]]></category>
		<category><![CDATA[Medical Website]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=364</guid>
		<description><![CDATA[Our recent project was to redesign the IntegrativeDiagnosis.com website. Previously we had the opportunity to work with Integrative Diagnosis to develop a system that allowed paid members view and learn the Integrative Diagnosis training methods online.]]></description>
			<content:encoded><![CDATA[<p>Our recent project was to redesign the IntegrativeDiagnosis.com website. Previously we had the opportunity to work with Integrative Diagnosis to develop a system that allowed paid members view and learn the Integrative Diagnosis training methods online. Back then we only worked on the back end, front end UI was left alone.</p>
<p>Now we had the opportunity to work with Integrative Diagnosis improve the UI to a aesthetically better one. We also added many new features to the system. Few features to mention are:</p>
<ul>
<li>All the public and member pages are made CMS driven allowing the website admins manage the website content on their own.</li>
<li>Addition of Testimonials module, backed by CMS.</li>
<li>Signup for seminars which is managed by CMS.</li>
<li>All member pages CMS controlled which includes videos, text, images, and files.</li>
<li>and more&#8230;</li>
</ul>
<p>All these CMS features are custom made as required by the feature set.</p>
<p><img class="alignnone size-full wp-image-366" title="id_large" src="http://www.bostonwebdeveloper.com/wp-content/uploads/2010/03/id_large.jpg" alt="" width="406" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2010/03/integrative-diagnosis-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Air</title>
		<link>http://www.bostonwebdeveloper.com/2009/08/healthy-air/</link>
		<comments>http://www.bostonwebdeveloper.com/2009/08/healthy-air/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 12:39:26 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[CMS Website]]></category>
		<category><![CDATA[Corporate Website]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=224</guid>
		<description><![CDATA[One of our latest completed projects is Healthy Air. We have designed and developed the Healthy Air website with custom CMS.]]></description>
			<content:encoded><![CDATA[<p><a title="Healthy Air" href="http://www.healthyair.net/" target="_blank"><strong>www.healthyair.net</strong></a></p>
<p>One of our latest completed projects is Healthy Air.</p>
<p>Healthy Air commercial air purifiers utilizing the eHEPA technology completely clean the indoor air destroying airborne bacteria, viruses, molds, fungi in markets such as medical and healthcare, emergency and terrorism preparedness etc.</p>
<p><strong>What we did for Healthy Air:</strong></p>
<ul>
<li>We have designed of the website to represent the business uniquely.</li>
<li>Developed custom CMS to manage the website content. The CMS includes on-page SEO configuration options e.g. page title, meta tags, meta description etc.</li>
<li>HTML, CSS, JavaScript,  ASP .Net, MS SQL database works to develop the website.</li>
</ul>
<p><strong><strong><strong><img title="portfolio-ha" src="/wp-content/uploads/2009/01/portfolio-ha.gif" alt="portfolio-ha" width="406" height="235" /></strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2009/08/healthy-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disch and Associates</title>
		<link>http://www.bostonwebdeveloper.com/2009/07/disch-and-associates/</link>
		<comments>http://www.bostonwebdeveloper.com/2009/07/disch-and-associates/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:08:34 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[CMS Website]]></category>
		<category><![CDATA[Corporate Website]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=174</guid>
		<description><![CDATA[Our latest completed project is Disch and Associates, a wealth advisory firm located in Boston. Custom design represents the business uniquely on the www. With integrated CMS administrator can modify all the pages on the site.]]></description>
			<content:encoded><![CDATA[<p><a title="Disch and Associates" href="http://www.dischandassociates.com/" target="_blank"><strong>www.dischandassociates.com</strong></a></p>
<p>Our latest completed project is Disch and Associates, a wealth advisory firm located in Boston.</p>
<p>Custom design represents the business uniquely on the www. With integrated CMS administrator can modify all the pages on the site.</p>
<p>The recent news feature takes feed from CNN Money and shows the news scrolling.</p>
<p><img class="alignnone size-full wp-image-181" title="disch and associates" src="http://www.bostonwebdeveloper.com/wp-content/uploads/2009/01/disch-and-associates.gif" alt="disch and associates" width="406" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2009/07/disch-and-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuVal &#8211; Nutritional Scoring System</title>
		<link>http://www.bostonwebdeveloper.com/2008/11/nuval-nutritional-scoring-system/</link>
		<comments>http://www.bostonwebdeveloper.com/2008/11/nuval-nutritional-scoring-system/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 03:14:59 +0000</pubDate>
		<dc:creator>manik26</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[CMS Website]]></category>
		<category><![CDATA[Corporate Website]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.bostonwebdeveloper.com/?p=44</guid>
		<description><![CDATA[NuVal is bringing a groundbreaking nutritional vision to market – an independent and easy-to-use food scoring system that consumers can use across all products and brands to make informed decisions about food.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bostonwebdeveloper.com/wp-content/uploads/2008/11/website-nuval.jpg"><img class="size-medium wp-image-46 alignnone" title="website-nuval" src="http://www.bostonwebdeveloper.com/wp-content/uploads/2008/11/website-nuval.jpg" alt="" width="255" height="99" /></a></p>
<p>NuVal is bringing a groundbreaking nutritional vision to market – an independent and easy-to-use food scoring system that consumers can use across all products and brands to make informed decisions about food.<a href="http://www.bostonwebdeveloper.com/wp-content/uploads/2008/11/website-nuval.jpg"><br />
</a></p>
<p>A joint venture formed in 2008 by Topco Associates LLC and Griffin Hospital, NuVal LLC was created to bring the public health benefits of the ONQI™ (Overall Nutrition Quality Index) algorithm to consumers through the NuVal™ System.</p>
<p>Based in Braintree, MA, NuVal LLC is the exclusive licensor of the ONQI™ algorithm from Griffin Hospital. NuVal LLC has created programs for retailers and manufacturers wishing to make the Nuval System available to their customers.</p>
<p>Visit <a title="Nuval Nutritional Scoring System" href="http://www.nuval.com">NuVal Nutritional Scoring System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebdeveloper.com/2008/11/nuval-nutritional-scoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
